Mapping 10 years of school closures
A history of school closings in Chicago, 2001 to 2011, and what has become of their buildings.
December 7, 2011
By Linda Lutton, Sarah Karp and Elliott Ramos
Nearly a decade ago, Chicago Public Schools announced it would shut down three chronically low-performing schools-Williams, Dodge and Terrell. It was Chicago's introduction to "renaissance," to the hope that an entirely new staff- or even some entity other than the school district-could create a high-performing school from the ashes of a struggling one.
Since then, the announcement of school actions-turnarounds, closings and reconfigurations-has become an annual occurrence. Last week, CPS announced it wants to turn around 10 schools (firing all staff) and wholly or partially close eight others.
If the proposals are approved by the district's Board of Education, Chicago will shutter its 100th school since Williams, Terrell and Dodge. WBEZ and Catalyst plotted out annual school closings and turnarounds over the last decade in Chicago. The sortable chart and maps show where schools have been closed or turned around, what's become of the school buildings and how well new schools in those buildings are performing.

The closings and turnarounds have disproportionately affected African American schools on the West and South Sides. Humboldt Park and the Near West Side, followed by Grand Boulevard, have been the locations of the most school actions. Closings are also clustered around former CHA developments.
Very few of the schools shut down have remained vacant. Many house charter schools, magnets or selective enrollment schools. Almost all of the schools that closed were neighborhood schools with attendance boundaries. More than half of the replacement schools admit students by lottery or test scores.
Eighteen percent of the replacement schools (those schools located in buildings where either closure or turnaround has occurred) were rated "Level 1" by CPS this year, the highest performance level. Nearly 40 percent of replacement schools are Performance Level 3, the lowest rating CPS gives.

| Name | Address | Community Areas | School Year in Which Board Took Action | Board Action | Stated Reason | Current Status | Performance Level of New School(s) |
|---|---|---|---|---|---|---|---|
| Daniel Hale Williams Elementary School | 2710 South Dearborn St. Chicago, IL 60616 | Douglas | 2001-2002 | Closure | poor performance | Williams Multiplex ("schools within a school"). Admissions by lottery. | Williams Elementary School Performance Level 2; Williams Middle School Performance Level 3 |
| Mary C. Terrell Elementary School | 5410 South State St. Chicago, IL 60609 | Washington Park | 2001-2002 | Closure and Consolidation | poor performance | ACE Technical Charter School. Admissions by lottery. | Performance Level 3 |
| Mary Mapes Dodge Elementary School | 2651 West Washington Blvd. Chicago, IL 60612 | East Garfield Park | 2001-2002 | Closure | poor performance | Dodge Elementary Renaissance Academy, managed by AUSL. Admissions by lottery. | Performance Level 2 |
| Carter G. Woodson North Middle School | 4414 South Evans Ave. Chicago, IL 60653 | Grand Boulevard | 2002-2003 | Closure and Consolidation | underutilized | U of C Woodson Charter School. Admissions by lottery. | Performance Level 2 |
| George T. Donoghue Elementary School | 707 East 37th St. Chicago, IL 60653 | Oakland | 2002-2003 | Closure | underutilized | U of C Donoghue Charter School. Admissions by lottery. | Performance Level 3 |
| Lucy Flower Career Academy | 3545 West Fulton Ave. Chicago, IL 60624 | East Garfield Park | 2002-2003 | Closure | low enrollment, change of educational purpose | Al Raby HS, a small school. Admissions by lottery. | Performance Level 3 |
| Muñoz Marin Primary School | 3320 West Evergreen Ave. Chicago, IL 60651 | Humboldt Park | 2002-2003 | Closure and Consolidation | underutilized | CPS Preschool for All site | |
| Nikola Tesla Alternative School | 6657 South Kimbark Ave. Chicago, IL 60637 | East Garfield Park | 2002-2003 | Closure | underutilized | Woodlawn Community Elementary, a small school. Admissions by lottery. | Performance Level 2 |
| The Arts of Living Alternative School | 1855 North Sheffield Ave. Chicago, IL 60614 | Lincoln Park | 2002-2003 | Closure | underutilized | vacant | |
| Zenos Colman Elementary School | 4655 South Dearborn St. Chicago, IL 60609 | Grand Boulevard | 2002-2003 | Closure | underutilized | CPS Network Offices | |
| Austin Community Academy High School | 231 North Pine Ave. Chicago, IL 60644 | Austin | 2003-2004 | Phase Out | poor performance | Austin Polytech, VOISE HS,and Austin Business and Entrepreneural High School (contract school). All admissions by lottery. | Austin Polytech Performance Level 2; Austin Business and Entrpreneurship Academy Performance Level 3 |
| Benjamin W. Raymond Elementary School | 3663 South Wabash Ave. Chicago, IL 60653 | Douglas | 2003-2004 | Closure and Consolidation | underutilized | Perspectives IIT Charter School. Admissions by lottery. | Middle School Performance Level 3; High School Performance Level 2 |
| Calumet Academy High School | 8131 South May St. Chicago, IL 60620 | Auburn Gresham | 2003-2004 | Phase Out | poor performance | Perspectives Charter Tech HS, Perspectives Charter Leadership Academy, Perspectives Charter Middle School. All admissions by lottery. | Perspectives Calumet Middle School Performance Level 3; Perspectives Calumet High School Performance Level 3; Perspectives Calumet Technology Performance Level 3 |
| Hartigan Community Arts Specialty School | 8 West Root St. Chicago, IL 60609 | Grand Boulevard | 2003-2004 | Closure and Consolidation | low enrollment | Bronzeville Lighthouse Charter School. Admissions by lottery. | Performance Level 1 |
| Henry Suder Elementary School | 2022 West Washington Blvd. Chicago, IL 60612 | Near West Side | 2003-2004 | Closure | underutilized | Suder Montessori Magnet School. Admissions by lottery. | Performance Level 1 |
| James R. Doolittle Jr. West Primary School | 521 East 35th St. Chicago, IL 60616 | Douglas | 2003-2004 | Closure | underutilized | ChiArts HS (contract school). Admissions by audition. Minimum test scores required to apply. | |
| Jesse Spalding Elementary and High School | 1628 West Washington Blvd. Chicago, IL 60612 | Near West Side | 2003-2004 | Closure | poor building conditions; renovations too costly, low enrollment | Hope Institute Charter School. Admissions by lottery. | not enough data |
| Orr Community Academy High School | 730 North Pulaski Rd. Chicago, IL 60624 | Humboldt Park | 2003-2004 | Closure | poor performance, conversion to four small schools | Split into four small schools. CPS later closed those schools (2007-08). Now a single school managed by AUSL. | Performance Level 3 |
| Richard E. Byrd Community Academy | 363 West Hill St. Chicago, IL 60610 | Near North Side | 2003-2004 | Closure | underutilized | Being used by Immaculate Conception Catholic School. | |
| Richard Wright Elementary School | 627 North Harding Ave. Chicago, IL 60624 | Humboldt Park | 2003-2004 | Closure | facility issues | vacant | |
| Simmye G. Anderson Community Academy | 6315 South Claremont Avenue Chicago, IL 60636 | Chicago Lawn | 2003-2004 | Phas e Out | underutilized | New building constructed: Claremont Academy Elementary School | Performance Level 2 |
| Sojourner Truth Elementary School | 1443 North Ogden Ave. Chicago, IL 60610 | Near North Side | 2003-2004 | Closure | underutilized | Chicago International Charter School--Quest campus. Admissions by lottery. | not enough data |
| Stephen A. Douglas Community Academy School | 3200 South Calumet Ave. Chicago, IL 60616 | Douglas | 2003-2004 | Closure | underutilized | Pershing West Magnet School. Admissions by lottery. | Performance Level 1 |
| Thomas Jefferson Elementary School | 1522 West Fillmore St. Chicago, IL 60607 | Near West Side | 2003-2004 | Closure | underutilized | STEM Magnet School. Admissions by lottery. | not enough data |
| Englewood Academy High School | 6201 South Stewart Ave. Chicago, IL 60621 | Englewood | 2004-2005 | Phase Out | poor performance | TEAM Englewood and Urban Prep Charter School. Admissions by lottery at both. | TEAM Englewood Performance Level 2; Urban Prep Performance Level 3 (2010-2011 information) |
| Howland School of the Arts | 1616 South Spaulding Ave. Chicago, IL 60623 | North Lawndale | 2004-2005 | Closure | poor performance | Catalyst-Howland Charter School. North Lawndale College Prep Charter HS-Christiana campus. Admissions by lottery at both. | Catalyst-Howland Performance Level 3; North Lawndale College Prep Charter HS-Christiana Performance Level 2 (2010-2011 information) |
| Ralph J. Bunche Elementary School | 6515 South Ashland Ave. Chicago, IL 60636 | West Englewood | 2004-2005 | Closure | poor performance | Providence-Englewood Charter School. Admissions by lottery. | Performance Level 1 |
| Ulysses S. Grant Community Academy | 145 South Campbell Ave. Chicago, IL 60612 | Near West Side | 2004-2005 | Closure | poor perfomance | Marine Military Academy and Phoenix Military Academy. Admissions by interview, test scores, and grades. | Marine Military Academy Performance Level 2; Phoenix Military Academy Performance Level 1 |
| Carver Middle School | 13100 South Doty Ave. Chicago, IL 60827 | Hegewisch | 2005-2006 | Closed | conversion to military academy | Carver Miltary Academy. Admissions by interview, test scores, and grades. | Performance Level 2 |
| Edward Franklin Frazier Elementary School | 4027 West Grenshaw St. Chicago, IL 60624 | North Lawndale | 2005-2006 | Closure | poor performance | Frazier International Magnet School. Frazier Prepatory Academy Charter School. Admissions by lottery at both. | Frazier International Magnet School Performance Level 1; Frazier Prepatory Academy Charter Performance Level 1 |
| George W. Collins High School | 1313 South Sacramento Dr. Chicago, IL 60623 | North Lawndale | 2005-2006 | Phase Out | poor performance | Collins Academy HS, managed by AUSL. North Lawndale College Prep Charter HS. Admissions by lottery. | North Lawndale College Prep Charter High School Performance Level 3 (2010-2011 information) |
| James H Bowen High School | 2710 East 89th St. Chicago, IL 60617 | South Chicago | 2005-2006 | Closure | poor performance, conversion to four small schools | Closed to create four small schools. CPS then closed those schools (2010-11) and re-consolidated the school. Now called New Millennium HS. | Performance Level 3 |
| Jean Baptiste Point DuSable High School | 4934 South Wabash Ave. Chicago, IL 60615 | Grand Boulevard | 2005-2006 | Closure | poor performance, conversion to small schools | DuSable Leadership Academy- Betty Shabazz Charter School (admissions by lottery); Williams Medical Preparatory School (admissions based on grades and test scores); Bronzeville Scholastic Institute (small school, admissions by application). | DuSable Leadership Academy-Betty Shabazz Charter School P erformance Level 3 (2010-2011 information); Williams Medical Prepartory School Performance Level 2; Bronzeville Scholastic Institute Level 3 |
| Joan F. Arai Middle School | 900 West Wilson Ave. Chicago, IL 60640 | Uptown | 2005-2006 | Closure | alternative use | Uplift Community Academy HS | Performance Level 2 |
| John Farren Elementary School | 5055 South State St. Chicago, IL 60609 | Grand Boulevard | 2005-2006 | Consolidation | poor performance | Now Crispus Attucks Academy. Attucks' prior location, 3813 S. Dearborn, is vacant. | Performance Level 3 |
| Robert Lindblom College Prep High School | 6130 South Wolcott St. Chicago, IL 60636 | West Englewood | 2005-2006 | Closure | poor performance | Now a selective enrollment school. | Performance Level 1 |
| Samuel F. B. Morse Tech Elementary School | 620 North Sawyer Ave. Chicago, IL 60624 | Humboldt Park | 2005-2006 | Closure | poor performance | Polaris Charter Academy. Admissions by lottery. | Performance Level 2 |
| William T. Sherman Elementary School | 1000 West 52nd St. Chicago, IL 60609 | New City | 2005-2006 | Reconstitution ("Turnaround") | poor performance | Now Sherman School of Excellence. Managed by AUSL. | Performance Level 3 |
| George Westinghouse Career Academy High School | 3301 West Franklin Blvd. Chicago, IL 60624 | Humboldt Park | 2006-2007 | Closure | facility issues | Now a selective enrollment school. | not enough data |
| John Harvard Elementary School | 7525 South Harvard Ave. Chicago, IL 60620 | Greater Grand Crossing | 2006-2007 | Reconstitution ("Turnaround") | poor performance | Now Harvard School of Excellence. Managed by AUSL | Performance Level 2 |
| John V. LeMoyne Elementary School | 851 West Waveland Ave. Chicago, IL 60613 | Lake View | 2006-2007 | Closure | poor performance | InterAmerican Magnet School moved here. (Admissions by lottery). InterAmerican's former building was sold to Illinios Masonic Hospital and demolished. | Performance Level 1 |
| South Shore Community Academy | 7527 South Constance Ave. Chicago, IL 60649 | South Shore | 2006-2007 | Closure | poor performance, conversion to four small schools | Closed to create four small schools. CPS then closed those schools (2010-11) and re-consolidated into the School of Leadership. That school is now being phased out. | High School of Leadership at South Shore Performance Level 3 |
| Sir Miles Davis Academy | 6723 South Wood St. Chicago, IL 60636 | West Englewood | 2007-2008 | Closure | Now Davis Magnet Academy. Admissions by lottery. | Performance Level 3 | |
| Vernon Johns Middle Academy | 6936 South Hermitage Ave. Chicago, IL 60636 | West Englewood | 2007-2008 | Closure | Low Enrollment | Shabazz-Sizemore Charter School. Admissions by lottery. | Performance Level 3 |
| Midway Academy | 5434 South Lockwood Ave. Chicago, IL 60622 | Garfield Ridge | 2007-2008 | Closure | Low Enrollment | Pasteur Branch relieves overcrowding at Pasteur. | Pasteur Elementary School Performance Level 2 |
| Gladstone Elementary School | 1231 South Damen Ave. Chicago, IL 60608 | Near West Side | 2007-2008 | Closure | Low Enrollment | Noble Street Charter HS--UIC Campus. Admissions by lottery. | Performance Level 1 (2010-2011 information) |
| Irving Park Middle School | 3815 North Kedvale Ave. Chicago, IL 60641 | Irving Park | 2007-2008 | Closure and Consolidation | Low Enrollment | Disney II Magnet Elementary. Admissions by lottery. | Performance Level 1 |
| De La Cruz Middle School | 2317 West 23rd Place Chicago, IL 60608 | Lower West Side | 2007-2008 | Phase Out | Low Enrollment | vacant | -- |
| Andersen Elementary School | 1148 North Honore St. Chicago, IL 60622 | West Town | 2007-2008 | Phase Out | under-utilized | CPS closed the school definitively in 2010-11. Now LaSalle II Language Academy Magnet. Admissions by lottery. | Performance Level 1 |
| William Rainey Harper High School | 6520 South Wood Street Chicago, IL 60636 | West Englewood | 2007-2008 | Reconstitution ("Turnaround") | poor performance | CPS Turnaround | Performance Level 2 |
| Robert Fulton Elementary School | 5300 South Hermitage Ave. Chicago, IL 60609 | New City | 2007-2008 | Reconstitution ("Turnaround") | poor performance | CPS Turnaround | Performance Level 2 |
| Nicholas Copernicus Elementary School | 6010 South Throop Street Chicago, IL 60636 | West Englewood | 2007-2008 | Reconstitution ("Turnaround") | poor performance | CPS Turnaround. Now called Langford Community Academy. | Performance Level 2 |
| Morton Career Academy | 431 North Troy Street Chicago, IL 60612 | Humboldt Park | 2007-2008 | Reconstitution ("Turnaround") | poor performance | Now Morton School of Excellence. Managed by AUSL. | Performance Level 1 |
| Julia Ward Howe Elementary School | 720 North Lorel Ave. Chicago, IL 60644 | Austin | 2007-2008 | Reconstitution ("Turnaround") | poor performance | Now Howe School of Excellence. Managed by AUSL. | Performance Level 1 |
| Applied Arts, Science & Technology Academy ("AASTA") | 730 North Pulaski Road Chicago, IL 60624 | Humboldt Park | 2007-2008 | Close | poor performance | Consolidated into Orr, managed by AUSL. | Performance Level 3 |
| EXCEL Academy | 730 North Pulaski Road Chicago, IL 60624 | Humboldt Park | 2007-2008 | Close | poor performance | Consolidated into Orr, managed by AUSL. | Performance Level 3 |
| Moses Vines Preparatory Academy | 730 North Pulaski Road Chicago, IL 60624 | Humboldt Park | 2007-2008 | Close | Poor Performance | Consolidated into Orr, managed by AUSL. | Performance Level 3 |
| Carver Middle School | 801 East 133rd Place Chicago, IL 60627 | Riverdale | 2007-2008 | Closure and Consolidation | poor performance | Chicago International Charter School--Larry Hawkins campus. Admissions by lottery. | not enough data |
| Nia Elementary | 2040 W. Adams Chicago, IL 60612 | Near West Side | 2008-2009 | Close | Low Enrollment | Noble Street Charter HS--Bulls Campus. Admissions by lottery. | not enough data |
| Foundations Elementary | 2040 W. Adams Chicago, IL 60612 | Near West Side | 2008-2009 | Close | Low Enrollment | Noble Street Charter HS--Bulls Campus. Admissions by lottery. | not enough data |
| South Chicago Elementary | 8255 S. Houston Ave Chicago, IL 60617 | South Chicago | 2008-2009 | Close | Low Enrollment | Epic Academy Charter HS. Admissions by lottery. | not enough data |
| Princeton AC | 5125 S. Princeton Chicago, IL 60609 | Fuller Park | 2008-2009 | Close | Low Enrollment | Illinois Eye Institute Vision Program (serving CPS students) | |
| Abbott Elementary | 3630 S.Wells Chicago, IL 60609 | Armour Square | 2008-2009 | Closure and Consolidation | Low Enrollment | Air Force Academy. Admissions by interview, test scores, and grades. | not enough data |
| Schiller Elementary | 640 W. Scott Chicago, IL 60610 | Near North Side | 2008-2009 | Closure and Consolidation | Low Enrollment | Skinner North Classical School (test-based admissions) | not enough data |
| Medill Elementary | 1301 W. 14th St Chicago, IL 60608 | Near West Side | 2008-2009 | Closure and Consolidation | Low Enrollment | Chicago Academy for Advanced Technology HS (contract school). | not enough data |
| Davis Developmental | 9101 S. Jeffrey Blvd. Chicago, IL 60617 | Calumet Heights | 2008-2009 | Closure and Consolidation | Low Enrollment | vacant | |
| Carpenter Elementary | 1250 W. Erie St Chicago, IL 60622 | West Town | 2008-2009 | Phase Out | Low Enrollment | CPS closed the school definitively in 2010-11. Now Ogden International High School. Selective admissions. | not enough data |
| Best Practice HS | 2040 W. Adams Chicago, IL 60612 | Near West Side | 2008-2009 | Phase Out | Low Enrollment | 2011-12 proposed CLOSURE | |
| Reed Elementary | 6350 S. Stewart Chicago, IL 60621 | Englewood | 2008-2009 | Phase Out | Low Enrollment | 2011-12 proposed CLOSURE. Currently sharing with Noble Street Charter HS-Johnson campus. Admissions by lottery. | not enough data |
| Lathrop Elementary | 1440 S. Christiana Chicago, IL 60623 | North Lawndale | 2008-2009 | Phase Out | Low Enrollment | 2011-12 proposed CLOSURE | |
| Fenger HS | 11220 S. Wallace Chicago, IL 60628 | Roseland | 2008-2009 | Reconstitution ("Turnaround") | poor performance | CPS Turnaround | Performance Level 3 |
| Bethune Elementary | 3030 W. Arthington Chicago, IL 60612 | East Garfield Park | 2008-2009 | Reconstitution ("Turnaround") | poor performance | managed by AUSL | Performance Level 3 |
| Johnson Elementary | 1420 S. Albany Chicago, IL 60623 | North Lawndale | 2008-2009 | Reconstitution ("Turnaround") | poor performance | managed by AUSL | Performance Level 2 |
| Dulles Elementary | 6311 S. Calumet Chicago, IL 60637 | Greater Grand Crossing | 2008-2009 | Reconstitution ("Turnaround") | poor performance | managed by AUSL | Performance Level 2 |
| George W. Curtis Elementary | 32 E. 115th St. Chicago, IL 60628 | Roseland | 2009-2010 | Reconstitution ("Turnaround") | poor performance | managed by AUSL | Performance Level 3 |
| Charles S. Deneen Elementary | 7257 S. State St. Chicago, IL 60619 | Greater Grand Crossing | 2009-2010 | Reconstitution ("Turnaround") | poor performance | managed by AUSL | Performance Level 2 |
| Myra Bradwell Elementary | 7736 S. Burnham Ave. Chicago, IL 60649 | South Shore | 2009-2010 | Reconstitution ("Turnaround") | poor performance | managed by AUSL | Performance Level 3 |
| Wendell Phillips HS | 244 E. Pershing Rd Chicago, IL 60653 | Douglas | 2009-2010 | Reconstitution ("Turnaround") | poor performance | managed by AUSL | Performance Level 3 |
| John Marshall HS | 3250 W. Adams St. Chicago, IL 60624 | East Garfield Park | 2009-2010 | Reconstitution ("Turnaround") | Low Performance | CPS Turnaround | Performance Level 3 |
| Bartholome de las Casas Occupational HS | 8401 S. Saginaw Ave. Chicago, IL 60617 | South Chicago | 2009-2010 | Closure | Cost and Facilities Issues | This building was leased from the Chicago Archdiocese. Lease terminated. | |
| Helen McCorkle Elementary | 4421 S State St, Chicago, IL 60609 | Grand Boulevard | 2009-2010 | Closure | Facility | vacant | |
| George Schneider Elementary | 2957 N. Hoyne Chicago, IL 60618 | Lake View | 2009-2010 | Consolidation | Low Enrollment | Closed definitively by CPS 2010-11. Alcott HS for the Humanities. Admissions by lottery. | not enough data |
| The High School of the Arts at South Shore | 7529 S Constance Ave. Chicago, IL 60649 | South Shore | 2010-2011 | Closure | |||
| The High School of Technology at South Shore | 7529 S Constance Ave. Chicago, IL 60649 | South Shore | 2010-2011 | Closure | |||
| The High School of Leadership at South Shore | 7529 S Constance Ave. Chicago, IL 60649 | South Shore | 2010-2011 | Phase Out | |||
| The High School of Entrepenuership at South Shore | 7529 S Constance Ave. Chicago, IL 60649 | South Shore | 2010-2011 | Closure | |||
| Avondale Elementary | 2945 N. Sawyer Chicago, IL 60618 | Avondale | 2010-2011 | Consolidation | Low Enrollment | One of two buildings used by Logandale Elementary. | Logandale Elementary Performance Level 2 |
| Chicago Discovery High School | 2710 E 89th St. Chicago, IL 60617 | South Chicago | 2010-2011 | Consolidation | poor performance | consolidated into Bowen New Millennium | |
| Global Visions High School | 2711 E 89th St. Chicago, IL 60617 | South Chicago | 2010-2011 | Consolidation | poor performance | consolidated into Bowen New Millennium | |
| Bowen Enviromental Studies High School | 2712 E 89th St. Chicago, IL 60617 | South Chicago | 2010-2011 | Consolidation | poor performance | consolidated into Bowen New Millennium | |
| Pablo Casals Elementary | 3501 W. Potomac Avenue Chicago, IL 60651 | Humboldt Park | 2011-2012 | Reconstitution ("Turnaround") | poor performance | to be managed by AUSL | |
| Fuller Elementary | 4214 S. Saint Lawrence Ave Chicago, IL 60653 | Grand Boulevard | 2011-2012 | Reconstitution ("Turnaround") | poor performance | to be managed by AUSL | |
| Herzl Elementary | 3711 W. Douglas Blvd. Chicago, IL 60623 | North Lawndale | 2011-2012 | Reconstitution ("Turnaround") | poor performance | to be managed by AUSL | |
| Marquette Elementary | 6550 S Richmond St. Chicago, IL 60629 | Chicago Lawn | 2011-2012 | Reconstitution ("Turnaround") | poor performance | to be managed by AUSL | |
| Piccolo Elementary Specialty School | 1040 N Keeler Ave. Chicago, IL 60651 | Humboldt Park | 2011-2012 | Reconstitution ("Turnaround") | poor performance | to be managed by AUSL | |
| Amos Alonzo Stagg Elementary | 7424 S Morgan St. Chicago, IL 60621 | Englewood | 2011-2012 | Reconstitution ("Turnaround") | poor performance | to be managed by AUSL | |
| Chicago Vocational Career Academy (CVCA) High School | 2100 E 87th St. Chicago, IL 60617 | Calumet Heights | 2011-2012 | Reconstitution ("Turnaround") | poor performance | to be managed by CPS | |
| Tilden Career Community Academy High School | 4747 S Union Ave. Chicago, IL 60609 | New City | 2011-2012 | Reconstitution ("Turnaround") | poor performance | to be managed by CPS | |
| Wendell Smith Elementary | 744 E 103rd St. Chicago, IL 60628 | Pullman | 2011-2012 | Reconstitution ("Turnaround") | poor performance | to be managed by CPS | |
| Woodson South Elementary | 4414 S. Evans Chicago, IL 60653 | Grand Boulevard | 2011-2012 | Reconstitution ("Turnaround") | poor performance | to be managed by CPS | |
| Guggenheim Elementary | 7141 S. Morgan St. Chicago, IL 60621 | Englewood | 2011-2012 | Close | poor performance | ||
| Price Elementary | 4351 S Drexel Blvd. Chicago, IL 60653 | Kenwood | 2011-2012 | Close | poor performance | ||
| Dyett High School | 555 E. 51st St. Chicago, IL 60615 | Washington Park | 2011-2012 | Phase Out | poor performance | ||
| Crane Technical Preparatory High School | 2245 W. Jackson Blvd. Chicago, IL 60612 | Near West Side | 2011-2012 | Phase Out | poor performance | will become Talent Development Charter HS. Admissions by lottery. |
- Under reconstitution, or "turnaround," students continue to attend their neighborhood school, but all staff is dismissed and must reapply for their jobs.
- Turnarounds are operated by the school district or by AUSL (the Academy for Urban School Leadership). AUSL is the Academy for Urban School Leadership, a nonprofit school management and teacher training organization.
- "Stated reason" for closure was taken from CPS press materials, board reports or archived news articles. In some cases, the stated reason was not clear, or there were multiple reasons given.
- This is a list of schools closed during the district's annual round of school closings, the vast majority for poor performance or low enrollment. The district has closed or transformed a handful of additional schools not included on this list over the past decade.
- Performance Levels are determined by Chicago Public Schools. Level 1 is the highest level of performance. Level 3 is lowest.
- This data set is posted on this page for download. See "EXTRAS" below.









