Which political funds owe Illinois the most?
September 13, 2011
Political groups owe the state of Illinois nearly $700,000 in overdue fines tied to late campaign dicslosure reports. Some of the groups have little reason to pay.
Twelve of them owe at least $15,000. Half of these have closed out their accounts with the state election board, while the other half remains active.
| Committee | Affiliation | Status | Overdue fines |
|---|---|---|---|
| Friends of William Burch | William Burch, ex-candidate for Chicago alderman | Closed | $35,500 |
| Salamanca for Change | Joaquin Salamanca, ex-candidate for Chicago alderman | Open | $30,500 |
| Realtors PAC of IL | Realtors Association of Northwest Chicago | Closed | $27,650 |
| Committee for Ed Smith | Ed Smith, Democratic committeeman, ex-Chicago alderman | Open | $23,750 |
| Baker for Change | Sylvester Baker, ex-candidate for Cook County sheriff | Closed | $19,725 |
| Citizens to Elect Alvin Parks, Jr. | Alvin Parks, Jr., Mayor of East St. Louis | Open | $18,775 |
| The Illinois Business PAC | Founded by Hispanic business leaders, including Juan Ochoa, former head of McPier | Closed | $17,750 |
| Friends of Todd H. Stroger for President | Todd Stroger, ex-president of the Cook County Board | Open | $17,575 |
| 22nd Ward Independent Political organization | Ricardo Munoz, Democratic committeeman and Chicago alderman | Open | $17,500 |
| Citizens for Gaughan | David Gaughan, ex-candidate for Cook County state's attorney | Open | $16,750 |
| Chicago Latino 100 | Homero Tristan, former Daley Administration official | Closed | $15,100 |
| Treasurers and Ticketsellers Union | Local 750, International Alliance of Theatrical Stage Employees | Closed | $15,000 |
Previous post in Politics
Perry's Social Security take: Boon for rivals, bane for party







