Chart: How long is your kid’s school day?

Chart: How long is your kid’s school day?

WBEZ brings you fact-based news and information. Sign up for our newsletters to stay up to date on the stories that matter.

Editor’s Note: The data below is from the Illinois State Board of Education (ISBE). Numbers are self-reported by school districts to ISBE. In districts with multiple schools, districts report instructional minutes for the school with the least amount of class time. Instructional minutes do not include recess, lunch or passing times. ISBE acknowledges that a number of districts submitted data that do not follow its directions, and therefore is in the process of reviewing the data. All data is for proposed schedules for the 2011-2012 school year. WBEZ will update this chart periodically as more information becomes available.

Chicago Mayor Rahm Emanuel has argued that Chicago’s public schools have one of the shortest school days and school years around. How does CPS stack up to other districts in Illinois? The sortable chart below shows the length of the school day and school year for every district in the state. 

District name County name Total student attendance days Total teacher work days Instructional minutes per day
Payson CUSD 1 Adams 174 180 355
Liberty CUSD 2 Adams 176 180 320
Central CUSD 3 Adams 175 180 400
CUSD 4 Adams 175 180 350
Quincy SD 172 Adams 176 181 360
Pleasant Hill CUSD 3 Pike 175 180 311
Griggsville-Perry CUSD 4 Pike 175 180 354
Pikeland CUSD 10 Pike 174 180 360
Western CUSD 12 Pike 174 180 344
Cairo USD 1 Alexander 175 181 375
Egyptian CUSD 5 Alexander 175 180 349
Goreville CUD 1 Johnson 175 180 335
New Simpson Hill SD 32 Johnson 175 180 375
Buncombe Cons SD 43 Johnson 175 180 350
Vienna SD 55 Johnson 175 180 375
Cypress SD 64 Johnson 175 180 390
Vienna HSD 133 Johnson 176 180 343
Massac UD 1 Massac 175 180 420
Joppa-Maple Grove UD 38 Massac 174 180 352
Century CUSD 100 Pulaski 174 180 315
Meridian CUSD 101 Pulaski 174 180 430
Lick Creek CCSD 16 Union 175 180 330
Cobden SUD 17 Union 175 180 360
Anna CCSD 37 Union 175 180 341
Jonesboro CCSD 43 Union 174 180 350
Dongola USD 66 Union 176 180 360
Anna Jonesboro CHSD 81 Union 175 180 350
Shawnee CUSD 84 Union 175 180 362
Mulberry Grove CUSD 1 Bond 174 180 342
Bond County CUSD 2 Bond 175 180 358
Altamont CUSD 10 Effingham 176 182 368
Beecher City CUSD 20 Effingham 175 180 352
Dieterich CUSD 30 Effingham 175 180 360
Effingham CUSD 40 Effingham 175 180 310
Teutopolis CUSD 50 Effingham 175 180 335
Brownstown CUSD 201 Fayette 174 180 382
St Elmo CUSD 202 Fayette 174 180 330
Vandalia CUSD 203 Fayette 174 180 320
Ramsey CUSD 204 Fayette 175 180 352
Belvidere CUSD 100 Boone 176 181 340
North Boone CUSD 200 Boone 174 180 370
Harlem UD 122 Winnebago 174 180 335
Kinnikinnick CCSD 131 Winnebago 172 180 315
Prairie Hill CCSD 133 Winnebago 172 180 351
Shirland CCSD 134 Winnebago 172 180 342
Rockton SD 140 Winnebago 172 180 345
Rockford SD 205 Winnebago 172 180 360
Hononegah CHD 207 Winnebago 173 180 305
County of Winnebago SD 320 Winnebago 173 180 450
Pecatonica CUSD 321 Winnebago 174 180 385
Durand CUSD 322 Winnebago 174 180 365
Winnebago CUSD 323 Winnebago 172 180 369
Palatine CCSD 15 Cook 174 180 330
Wheeling CCSD 21 Cook 174 180 330
Prospect Heights SD 23 Cook 179 184 330
Arlington Heights SD 25 Cook 170 180 330
River Trails SD 26 Cook 177 182 330
Northbrook ESD 27 Cook 174 180 390
Northbrook SD 28 Cook 176 182 335
Sunset Ridge SD 29 Cook 176 182 323
Northbrook/Glenview SD 30 Cook 177 181 330
West Northfield SD 31 Cook 174 180 340
Glenview CCSD 34 Cook 180 186 360
Glencoe SD 35 Cook 175 181 356
Winnetka SD 36 Cook 175 180 340
Avoca SD 37 Cook 178 182 388
Kenilworth SD 38 Cook 174 180 360
Wilmette SD 39 Cook 176 182 320
Schaumburg CCSD 54 Cook 176 180 335
Mount Prospect SD 57 Cook 176 181 330
Comm Cons SD 59 Cook 178 182 340
CCSD 62 Cook 174 180 315
East Maine SD 63 Cook 177 182 325
Park Ridge CCSD 64 Cook 180 185 340
Evanston CCSD 65 Cook 176 180 350
Golf ESD 67 Cook 174 180 380
Skokie SD 68 Cook 174 180 333
Skokie SD 69 Cook 174 180 360
Morton Grove SD 70 Cook 175 180 420
Niles ESD 71 Cook 176 182 360
Fairview SD 72 Cook 176 182 390
East Prairie SD 73 Cook 176 182 380
Skokie SD 73-5 Cook 174 180 330
Lincolnwood SD 74 Cook 176 182 335
Evanston Twp HSD 202 Cook 177 180 410
New Trier Twp HSD 203 Cook 175 180 315
Maine Township HSD 207 Cook 179 185 360
Township HSD 211 Cook 176 180 350
Township HSD 214 Cook 176 180 350
Niles Twp CHSD 219 Cook 178 181 375
Northfield Twp HSD 225 Cook 178 180 350
Rosemont ESD 78 Cook 174 180 340
Pennoyer SD 79 Cook 175 180 340
Norridge SD 80 Cook 174 180 375
Schiller Park SD 81 Cook 175 180 375
Mannheim SD 83 Cook 177 180 300
Franklin Park SD 84 Cook 176 180 320
Rhodes SD 84-5 Cook 174 180 335
River Grove SD 85-5 Cook 175 181 385
Union Ridge SD 86 Cook 175 181 380
Berkeley SD 87 Cook 175 180 360
Bellwood SD 88 Cook 176 180 330
Maywood-Melrose Park-Broadview 89 Cook 176 180 375
River Forest SD 90 Cook 177 183 360
Forest Park SD 91 Cook 176 180 360
Lindop SD 92 Cook 174 180 345
Westchester SD 92-5 Cook 175 181 350
Hillside SD 93 Cook 176 180 332
Komarek SD 94 Cook 175 180 380
Brookfield Lagrange Park SD 95 Cook 174 180 357
Riverside SD 96 Cook 175 180 340
Oak Park ESD 97 Cook 176 180 420
Berwyn North SD 98 Cook 174 180 390
Cicero SD 99 Cook 174 180 340
Berwyn South SD 100 Cook 175 180 350
Western Springs SD 101 Cook 175 181 370
La Grange SD 102 Cook 176 181 360
Lyons SD 103 Cook 177 181 345
La Grange SD 105 South Cook 176 180 330
LaGrange Highlands SD 106 Cook 176 181 360
Pleasantdale SD 107 Cook 176 180 356
Oak Park - River Forest SD 200 Cook 177 180 354
J S Morton HSD 201 Cook 175 180 340
Lyons Twp HSD 204 Cook 177 182 355
Riverside-Brookfield Twp SD 208 Cook 175 180 359
Proviso Twp HSD 209 Cook 176 180 360
Leyden CHSD 212 Cook 174 180 365
Ridgewood CHSD 234 Cook 175 180 330
Elmwood Park CUSD 401 Cook 176 180 310
Summit SD 104 Cook 174 180 360
Willow Springs SD 108 Cook 175 180 362
Indian Springs SD 109 Cook 174 180 335
Central Stickney SD 110 Cook 174 180 336
Burbank SD 111 Cook 176 180 330
Lemont-Bromberek CSD 113A Cook 174 180 340
North Palos SD 117 Cook 176 180 345
Palos CCSD 118 Cook 177 182 335
Ridgeland SD 122 Cook 176 180 360
Oak Lawn-Hometown SD 123 Cook 176 181 360
Evergreen Park ESD 124 Cook 176 182 350
Atwood Heights SD 125 Cook 176 180 330
Alsip-Hazlgrn-Oaklwn SD 126 Cook 175 180 350
Worth SD 127 Cook 175 180 375
Chicago Ridge SD 127-5 Cook 176 181 360
Palos Heights SD 128 Cook 174 180 345
Cook County SD 130 Cook 173 180 345
Calumet Public SD 132 Cook 174 180 315
Gen George Patton SD 133 Cook 176 180 370
Orland SD 135 Cook 174 180 345
Kirby SD 140 Cook 175 180 360
Forest Ridge SD 142 Cook 174 180 332
Midlothian SD 143 Cook 175 180 330
Posen-Robbins ESD 143-5 Cook 175 181 330
Prairie-Hills ESD 144 Cook 175 180 315
Arbor Park SD 145 Cook 174 180 344
Tinley Park CCSD 146 Cook 174 181 335
W Harvey-Dixmoor PSD 147 Cook 176 180 390
Dolton SD 148 Cook 176 180 308
South Holland SD 150 Cook 174 180 330
South Holland SD 151 Cook 174 180 345
Harvey SD 152 Cook 174 180 330
Hazel Crest SD 152-5 Cook 174 180 340
Homewood SD 153 Cook 174 180 360
Thornton SD 154 Cook 174 180 350
Burnham SD 154-5 Cook 174 180 345
Calumet City SD 155 Cook 179 180 360
Lincoln ESD 156 Cook 174 180 330
Hoover-Schrum Memorial SD 157 Cook 174 180 338
Lansing SD 158 Cook 175 180 331
ESD 159 Cook 174 180 315
Country Club Hills SD 160 Cook 175 180 330
Flossmoor SD 161 Cook 174 180 345
Matteson ESD 162 Cook 174 180 360
Park Forest SD 163 Cook 174 180 320
Brookwood SD 167 Cook 175 180 345
CCSD 168 Cook 176 180 345
Ford Heights SD 169 Cook 174 180 320
Chicago Heights SD 170 Cook 174 180 350
Sunnybrook SD 171 Cook 176 180 335
Sandridge SD 172 Cook 175 180 343
Steger SD 194 Cook 176 180 340
Thornton Twp HSD 205 Cook 178 182 385
Bloom Twp HSD 206 Cook 175 180 300
Lemont Twp HSD 210 Cook 176 180 348
Thornton Fractional Twp HSD 215 Cook 175 180 336
Argo CHSD 217 Cook 176 180 355
CHSD 218 Cook 176 180 400
Reavis Twp HSD 220 Cook 176 180 370
Rich Twp HSD 227 Cook 177 181 340
Bremen CHSD 228 Cook 174 180 415
Oak Lawn CHSD 229 Cook 174 180 380
Cons HSD 230 Cook 178 183 325
Evergreen Park CHSD 231 Cook 175 180 332
Homewood Flossmoor CHSD 233 Cook 178 182 315
Eastland CUSD 308 Carroll 176 180 384
West Carroll CUSD 314 Carroll 175 180 370
Chadwick-Milledgeville CUSD 399 Carroll 175 180 352
East Dubuque USD 119 Jodaviess 174 180 358
Galena USD 120 Jodaviess 176 182 378
Warren CUSD 205 Jodaviess 174 180 390
Stockton CUSD 206 Jodaviess 175 180 359
River Ridge CUSD 210 Jodaviess 176 180 375
Scales Mound CUSD 211 Jodaviess 174 180 372
Freeport SD 145 Stephenson 174 180 330
Pearl City CUSD 200 Stephenson 174 180 379
Dakota CUSD 201 Stephenson 174 180 336
Lena Winslow CUSD 202 Stephenson 175 180 380
Orangeville CUSD 203 Stephenson 174 180 376
Fisher CUSD 1 Champaign 174 180 342
Mahomet-Seymour CUSD 3 Champaign 174 180 310
Champaign CUSD 4 Champaign 174 180 345
Tolono CUSD 7 Champaign 174 180 315
Heritage CUSD 8 Champaign 175 180 345
Urbana SD 116 Champaign 174 180 360
Thomasboro CCSD 130 Champaign 174 180 355
Rantoul City SD 137 Champaign 175 181 390
Ludlow CCSD 142 Champaign 174 180 336
St Joseph CCSD 169 Champaign 175 180 340
Gifford CCSD 188 Champaign 175 180 360
Rantoul Township HSD 193 Champaign 175 180 358
Prairieview-Ogden CCSD 197 Champaign 175 180 340
St Joseph Ogden CHSD 305 Champaign 175 180 351
Gibson City-Melvin-Sibley CUSD 5 Ford 175 180 348
Paxton-Buckley-Loda CUD 10 Ford 175 180 361
Morrisonville CUSD 1 Christian 175 180 375
Taylorville CUSD 3 Christian 174 180 365
Edinburg CUSD 4 Christian 175 180 360
Pana CUSD 8 Christian 175 180 346
South Fork SD 14 Christian 175 180 361
Panhandle CUSD 2 Montgomery 175 180 315
Hillsboro CUSD 3 Montgomery 175 180 345
Litchfield CUSD 12 Montgomery 176 181 350
Nokomis CUSD 22 Montgomery 176 180 352
Marshall CUSD 2C Clark 174 180 315
Martinsville CUSD 3C Clark 175 180 375
Casey-Westfield CUSD 4C Clark 174 180 358
Charleston CUSD 1 Coles 176 180 360
Mattoon CUSD 2 Coles 176 180 330
Oakland CUSD 5 Coles 175 180 360
Neoga CUSD 3 Cumberland 174 180 356
Cumberland CUSD 77 Cumberland 176 181 336
Tuscola CUSD 301 Douglas 175 180 410
Villa Grove CUSD 302 Douglas 174 180 373
Arthur CUSD 305 Douglas 175 180 391
Arcola CUSD 306 Douglas 175 180 360
Shiloh CUSD 1 Edgar 175 180 345
Kansas CUSD 3 Edgar 175 180 320
Paris CUSD 4 Edgar 175 180 360
Edgar County CUD 6 Edgar 175 180 364
Paris-Union SD 95 Edgar 175 180 345
Sullivan CUSD 300 Moultrie 176 180 357
Okaw Valley CUSD 302 Moultrie 175 180 364
Lovington CUSD 303 Moultrie 175 180 371
Windsor CUSD 1 Shelby 175 180 366
Cowden-Herrick CUSD 3A Shelby 175 180 365
Shelbyville CUSD 4 Shelby 176 181 370
Stewardson-Strasburg CUD 5A Shelby 175 180 450
Central A & M CUD 21 Shelby 175 180 360
Clay City CUSD 10 Clay 176 181 330
North Clay CUSD 25 Clay 176 180 384
Flora CUSD 35 Clay 176 180 347
Hutsonville CUSD 1 Crawford 174 180 390
Robinson CUSD 2 Crawford 174 180 360
Palestine CUSD 3 Crawford 174 180 368
Oblong CUSD 4 Crawford 174 180 366
Jasper County CUD 1 Jasper 175 180 350
Red Hill CUSD 10 Lawrence 174 180 360
Lawrence County CUD 20 Lawrence 174 180 375
East Richland CUSD 1 Richland 174 180 330
West Richland CUSD 2 Richland 175 180 343
Carlyle CUSD 1 Clinton 175 180 360
Wesclin CUSD 3 Clinton 176 180 390
Breese SD 12 Clinton 176 180 350
Aviston SD 21 Clinton 176 180 355
Willow Grove SD 46 Clinton 175 180 350
Bartelso SD 57 Clinton 176 180 370
Germantown SD 60 Clinton 176 180 360
Damiansville SD 62 Clinton 176 180 335
Albers SD 63 Clinton 176 180 375
Central CHSD 71 Clinton 177 180 350
St Rose SD 14-15 Clinton 176 180 350
North Wamac SD 186 Clinton 177 180 315
Raccoon Cons SD 1 Marion 175 180 360
Kell Cons SD 2 Marion 175 180 350
Iuka CCSD 7 Marion 174 180 360
Selmaville CCSD 10 Marion 174 180 400
Patoka CUSD 100 Marion 174 180 338
Salem SD 111 Marion 174 180 345
Central City SD 133 Marion 175 180 375
Centralia SD 135 Marion 176 180 345
Centralia HSD 200 Marion 176 180 350
South Central CUD 401 Marion 175 180 375
Sandoval CUSD 501 Marion 175 180 352
Salem CHSD 600 Marion 175 180 372
Odin PSD 722 Marion 175 180 360
Oakdale CCSD 1 Washington 175 180 340
West Washington Co CUD 10 Washington 175 180 377
Irvington CCSD 11 Washington 175 180 350
Ashley CCSD 15 Washington 176 180 345
Hoyleton Cons SD 29 Washington 175 180 385
Nashville CCSD 49 Washington 174 180 364
Nashville CHSD 99 Washington 176 180 363
City of Chicago SD 299 Cook 170 180 308
Genoa Kingston CUSD 424 Dekalb 176 181 380
Indian Creek CUSD 425 Dekalb 176 181 350
Hiawatha CUSD 426 Dekalb 174 180 365
Sycamore CUSD 427 Dekalb 175 181 300
DeKalb CUSD 428 Dekalb 174 180 340
Hinckley Big Rock CUSD 429 Dekalb 176 180 322
Sandwich CUSD 430 Dekalb 175 180 390
Somonauk CUSD 432 Dekalb 174 180 325
Clinton CUSD 15 Dewitt 172 180 335
Blue Ridge CUSD 18 Dewitt 175 180 350
Woodland CUSD 5 Livingston 176 181 325
Tri Point CUSD 6-J Livingston 175 180 370
Prairie Central CUSD 8 Livingston 175 180 397
Flanagan-Cornell Dist 74 Livingston 175 180 390
Pontiac Twp HSD 90 Livingston 174 180 360
Dwight Twp HSD 230 Livingston 175 180 365
Dwight Common SD 232 Livingston 175 180 337
Rooks Creek CCSD 425 Livingston 174 180 375
Cornell CCSD 426 Livingston 176 180 370
Pontiac CCSD 429 Livingston 174 180 330
Odell CCSD 435 Livingston 174 180 365
Saunemin CCSD 438 Livingston 174 180 330
LeRoy CUSD 2 Mclean 175 180 385
Tri Valley CUSD 3 Mclean 175 181 370
Heyworth CUSD 4 Mclean 176 180 355
McLean County USD 5 Mclean 173 180 350
Lexington CUSD 7 Mclean 175 180 373
Olympia CUSD 16 Mclean 174 180 325
Ridgeview CUSD 19 Mclean 175 180 360
Bloomington SD 87 Mclean 173 181 350
Bensenville SD 2 Dupage 174 180 355
Addison SD 4 Dupage 174 180 340
Wood Dale SD 7 Dupage 178 183 350
Itasca SD 10 Dupage 177 182 350
Medinah SD 11 Dupage 174 180 335
Roselle SD 12 Dupage 177 181 360
Bloomingdale SD 13 Dupage 174 180 360
Marquardt SD 15 Dupage 174 180 365
Queen Bee SD 16 Dupage 172 180 340
Keeneyville SD 20 Dupage 176 180 350
Benjamin SD 25 Dupage 174 180 347
West Chicago ESD 33 Dupage 174 180 345
Winfield SD 34 Dupage 177 182 355
Glen Ellyn SD 41 Dupage 175 180 315
Lombard SD 44 Dupage 174 180 335
SD 45 DuPage County Dupage 174 180 330
Salt Creek SD 48 Dupage 176 180 366
Butler SD 53 Dupage 176 181 358
Downers Grove GSD 58 Dupage 177 183 335
Maercker SD 60 Dupage 174 180 310
Darien SD 61 Dupage 174 180 328
Gower SD 62 Dupage 174 180 374
Cass SD 63 Dupage 175 180 360
Center Cass SD 66 Dupage 174 180 355
Woodridge SD 68 Dupage 175 181 350
Hinsdale Twp HSD 86 Dupage 181 185 365
Glenbard Twp HSD 87 Dupage 176 181 355
DuPage HSD 88 Dupage 177 182 360
CCSD 89 Dupage 176 180 315
CCSD 93 Dupage 176 182 330
CHSD 94 Dupage 176 182 360
CHSD 99 Dupage 176 180 375
Fenton CHSD 100 Dupage 175 180 355
Lake Park CHSD 108 Dupage 181 185 338
CCSD 180 Dupage 174 180 355
Hinsdale CCSD 181 Dupage 176 182 340
CUSD 200 Dupage 176 180 315
CUSD 201 Dupage 174 180 346
Lisle CUSD 202 Dupage 175 180 330
Naperville CUSD 203 Dupage 174 180 340
Indian Prairie CUSD 204 Dupage 172 180 360
Elmhurst SD 205 Dupage 177 180 385
Edwards County CUSD 1 Edwards 174 180 380
Gallatin CUSD 7 Gallatin 176 180 354
Hardin County CUSD 1 Hardin 174 180 364
Pope Co CUD 1 Pope 176 180 365
Galatia CUSD 1 Saline 174 180 340
Carrier Mills-Stonefort CUSD 2 Saline 175 180 361
Harrisburg CUSD 3 Saline 174 180 350
Eldorado CUSD 4 Saline 176 180 350
Allendale CCSD 17 Wabash 174 180 364
Wabash CUSD 348 Wabash 174 180 350
New Hope CCSD 6 Wayne 175 180 383
Geff CCSD 14 Wayne 174 180 336
Jasper CCSD 17 Wayne 174 180 315
Wayne City CUSD 100 Wayne 175 180 313
Fairfield PSD 112 Wayne 174 180 399
North Wayne CUSD 200 Wayne 174 180 356
Fairfield Comm H S Dist 225 Wayne 174 180 347
Grayville CUSD 1 White 174 180 371
Norris City-Omaha-Enfield CUSD 3 White 176 181 358
Carmi-White County CUSD 5 White 175 180 342
Benton CCSD 47 Franklin 174 180 340
Akin CCSD 91 Franklin 175 180 340
Christopher USD 99 Franklin 175 180 345
Benton Cons HSD 103 Franklin 175 180 354
Ewing Northern CCSD 115 Franklin 175 180 370
Frankfort CUSD 168 Franklin 174 180 390
Thompsonville CUSD 174 Franklin 175 180 357
Zeigler-Royalton CUSD 188 Franklin 174 180 352
Sesser-Valier CUSD 196 Franklin 175 180 350
Johnston City CUSD 1 Williamson 174 180 345
Marion CUSD 2 Williamson 174 180 365
Crab Orchard CUSD 3 Williamson 175 180 322
Herrin CUSD 4 Williamson 174 180 330
Carterville CUSD 5 Williamson 174 180 375
Astoria CUSD 1 Fulton 175 180 364
V I T CUSD 2 Fulton 175 180 351
CUSD 3 Fulton County Fulton 175 180 370
Spoon River Valley CUSD 4 Fulton 175 180 337
Canton Union SD 66 Fulton 175 180 350
Lewistown CUSD 97 Fulton 174 180 355
Avon CUSD 176 Fulton 175 180 325
Schuyler-Industry CUSD 5 Schuyler 175 180 350
Coal City CUSD 1 Grundy 174 180 390
Mazon-Verona-Kinsman ESD 2C Grundy 175 180 360
Nettle Creek CCSD 24C Grundy 174 180 375
Morris SD 54 Grundy 174 180 335
Saratoga CCSD 60C Grundy 174 180 346
Gardner CCSD 72C Grundy 174 180 390
Gardner S Wilmington Twp HSD 73 Grundy 174 180 350
South Wilmington CCSD 74 Grundy 175 181 355
Braceville SD 75 Grundy 174 180 370
Morris CHSD 101 Grundy 176 180 365
Minooka CHSD 111 Grundy 176 180 360
Minooka CCSD 201 Grundy 175 180 380
Newark CHSD 18 Kendall 174 180 378
Newark CCSD 66 Kendall 174 180 365
Plano CUSD 88 Kendall 176 180 360
Lisbon CCSD 90 Kendall 174 180 355
Yorkville CUSD 115 Kendall 175 180 350
Oswego CUSD 308 Kendall 175 181 370
Hamilton Co CUSD 10 Hamilton 175 180 352
Waltonville CUSD 1 Jefferson 175 180 363
Rome CCSD 2 Jefferson 175 180 360
Field CCSD 3 Jefferson 174 180 375
Woodlawn CCSD 4 Jefferson 175 180 336
Opdyke-Belle-Rive CCSD 5 Jefferson 175 180 360
Grand Prairie CCSD 6 Jefferson 175 181 380
Dodds CCSD 7 Jefferson 175 180 350
Ina CCSD 8 Jefferson 175 180 315
McClellan CCSD 12 Jefferson 175 180 330
Summersville SD 79 Jefferson 175 180 367
Mount Vernon SD 80 Jefferson 174 180 315
Bethel SD 82 Jefferson 175 180 380
Farrington CCSD 99 Jefferson 176 181 350
Bluford CCSD 114 Jefferson 175 180 360
Mt Vernon Twp HSD 201 Jefferson 176 180 365
Webber Twp HSD 204 Jefferson 176 181 355
Woodlawn CHSD 205 Jefferson 176 180 330
Illini West H S Dist 307 Hancock 174 180 354
Warsaw CUSD 316 Hancock 174 180 360
Carthage ESD 317 Hancock 174 180 395
Nauvoo-Colusa CUSD 325 Hancock 174 180 330
Dallas ESD 327 Hancock 170 180 374
Hamilton CCSD 328 Hancock 174 180 364
Southeastern CUSD 337 Hancock 175 180 348
La Harpe CSD 347 Hancock 174 180 362
West Prairie CUSD 103 Mcdonough 175 180 352
Bushnell Prairie City CUSD 170 Mcdonough 175 180 350
Macomb CUSD 185 Mcdonough 175 180 375
West Central CUSD 235 Henderson 174 180 360
Mercer County School District 404 Mercer 174 180 320
Monmouth-Roseville CUSD 238 Warren 174 180 352
United CUSD 304 Warren 174 180 350
Ohio CCSD 17 Bureau 174 180 345
Malden CCSD 84 Bureau 176 180 380
Cherry SD 92 Bureau 175 180 375
Ladd CCSD 94 Bureau 174 180 360
Dalzell SD 98 Bureau 175 180 345
Spring Valley CCSD 99 Bureau 175 180 360
DePue USD 103 Bureau 175 180 330
Princeton ESD 115 Bureau 174 180 420
Leepertown CCSD 175 Bureau 175 180 360
La Moille CUSD 303 Bureau 174 180 370
Bureau Valley CUSD 340 Bureau 176 180 363
Princeton HSD 500 Bureau 174 180 360
Hall HSD 502 Bureau 175 180 358
Ohio CHSD 505 Bureau 174 180 345
Colona SD 190 Henry 176 180 355
Orion CUSD 223 Henry 175 180 340
Galva CUSD 224 Henry 176 180 375
AlWood CUSD 225 Henry 176 180 359
Annawan CUSD 226 Henry 175 180 357
Cambridge CUSD 227 Henry 174 180 360
Geneseo CUSD 228 Henry 175 180 360
Kewanee CUSD 229 Henry 174 180 345
Wethersfield CUSD 230 Henry 174 180 372
Bradford CUSD 1 Stark 175 180 390
Stark County CUSD 100 Stark 175 180 359
DeSoto Cons SD 86 Jackson 174 180 360
Carbondale ESD 95 Jackson 174 180 345
Giant City CCSD 130 Jackson 175 180 340
Unity Point CCSD 140 Jackson 174 180 358
Carbondale CHSD 165 Jackson 175 180 330
Trico CUSD 176 Jackson 174 180 342
Murphysboro CUSD 186 Jackson 174 180 345
Elverado CUSD 196 Jackson 174 180 355
Tamaroa School Dist 5 Perry 175 180 330
Pinckneyville SD 50 Perry 175 180 360
Pinckneyville CHSD 101 Perry 175 180 375
CCSD 204 Perry 174 180 360
Duquoin CUSD 300 Perry 175 180 335
SD U-46 Kane 173 180 330
Batavia USD 101 Kane 175 180 350
Aurora West USD 129 Kane 174 180 350
Aurora East USD 131 Kane 172 180 330
CUSD 300 Kane 175 181 345
Central CUSD 301 Kane 174 180 370
Kaneland CUSD 302 Kane 169 180 369
St Charles CUSD 303 Kane 174 182 340
Geneva CUSD 304 Kane 175 180 345
Donovan CUSD 3 Iroquois 175 180 390
Central CUSD 4 Iroquois 175 180 385
Cissna Park CUSD 6 Iroquois 175 180 364
Iroquois County CUSD 9 Iroquois 175 180 395
Iroquois West CUSD 10 Iroquois 175 180 360
Milford Twp HSD 233 Iroquois 175 180 345
Crescent Iroquois CUSD 249 Iroquois 175 180 350
Milford CCSD 280 Iroquois 175 180 345
Momence CUSD 1 Kankakee 175 180 370
Herscher CUSD 2 Kankakee 175 180 345
Manteno CUSD 5 Kankakee 174 180 355
Grant Park CUSD 6 Kankakee 175 180 368
Bourbonnais SD 53 Kankakee 176 180 375
Bradley SD 61 Kankakee 174 180 330
Kankakee SD 111 Kankakee 174 180 370
St Anne CCSD 256 Kankakee 175 180 315
St George CCSD 258 Kankakee 175 180 360
Pembroke CCSD 259 Kankakee 174 180 360
St Anne CHSD 302 Kankakee 175 180 355
Bradley Bourbonnais CHSD 307 Kankakee 175 180 354
Knoxville CUSD 202 Knox 175 180 360
Galesburg CUSD 205 Knox 174 180 345
R O W V A CUSD 208 Knox 175 180 370
Williamsfield CUSD 210 Knox 175 180 355
Abingdon CUSD 217 Knox 174 180 355
Winthrop Harbor SD 1 Lake 175 180 330
Beach Park CCSD 3 Lake 174 180 328
Zion ESD 6 Lake 175 180 360
Millburn CCSD 24 Lake 176 180 360
Emmons SD 33 Lake 175 180 402
Antioch CCSD 34 Lake 174 180 375
Grass Lake SD 36 Lake 175 180 340
Gavin SD 37 Lake 174 180 315
Big Hollow SD 38 Lake 174 180 365
Lake Villa CCSD 41 Lake 176 181 360
Grayslake CCSD 46 Lake 178 183 320
Woodland CCSD 50 Lake 174 180 400
Gurnee SD 56 Lake 175 180 344
Waukegan CUSD 60 Lake 174 180 413
Lake Bluff ESD 65 Lake 178 181 365
Lake Forest SD 67 Lake 174 180 420
Oak Grove SD 68 Lake 176 182 330
Libertyville SD 70 Lake 176 182 330
Rondout SD 72 Lake 174 180 440
Hawthorn CCSD 73 Lake 174 180 330
Mundelein ESD 75 Lake 175 180 330
Diamond Lake SD 76 Lake 176 182 365
Fremont SD 79 Lake 174 180 363
Lake Zurich CUSD 95 Lake 177 182 360
Kildeer Countryside CCSD 96 Lake 175 181 355
Aptakisic-Tripp CCSD 102 Lake 176 180 330
Lincolnshire-Prairieview SD 103 Lake 176 180 405
Bannockburn SD 106 Lake 174 180 338
Deerfield SD 109 Lake 177 182 390
North Shore SD 112 Lake 175 180 310
Twp HSD 113 Lake 178 183 413
Fox Lake GSD 114 Lake 175 180 395
Lake Forest CHSD 115 Lake 176 180 356
Round Lake CUSD 116 Lake 170 180 340
CHSD 117 Lake 175 180 400
Wauconda CUSD 118 Lake 174 180 370
Mundelein Cons HSD 120 Lake 176 180 390
Warren Twp HSD 121 Lake 176 180 330
Grant CHSD 124 Lake 177 181 350
Adlai E Stevenson HSD 125 Lake 177 181 330
Zion-Benton Twp HSD 126 Lake 176 180 373
Grayslake CHSD 127 Lake 175 180 350
CHSD 128 Lake 182 185 350
North Chicago SD 187 Lake 175 180 345
Barrington CUSD 220 Lake 174 180 340
Leland CUSD 1 Lasalle 177 182 360
Serena CUSD 2 Lasalle 174 180 340
Earlville CUSD 9 Lasalle 175 181 330
Streator Twp HSD 40 Lasalle 176 180 347
Streator ESD 44 Lasalle 175 180 360
Allen-Otter Creek CCSD 65 Lasalle 175 180 330
Tonica CCSD 79 Lasalle 176 180 366
Deer Park CCSD 82 Lasalle 176 180 354
Grand Ridge CCSD 95 Lasalle 175 180 330
La Salle-Peru Twp HSD 120 Lasalle 176 180 315
La Salle ESD 122 Lasalle 174 180 345
Peru ESD 124 Lasalle 174 180 350
Oglesby ESD 125 Lasalle 176 180 341
Ottawa Twp HSD 140 Lasalle 175 180 349
Ottawa ESD 141 Lasalle 174 180 335
Marseilles ESD 150 Lasalle 176 180 335
