Which candidates for mayor face objections?
By Sam Hudzik

Which candidates for mayor face objections?
By Sam HudzikUpdated at 4:15 p.m. on Dec. 2, 2010
More than half of the twenty candidates for Chicago mayor now face objections to their nominating papers. They will need to survive the challenges in order to stay on the ballot.
We first posted this chart last week, and have updated it to include the objections.
Candidate | Title | Neighborhood | Ballot status | Statement of Economic Interest |
---|---|---|---|---|
Carol Moseley Braun | Former U.S. senator and ambassador | Hyde Park | One objection | Filed with county clerk |
Roland Burris | Outgoing U.S. senator | Chatham | One objection | Filed with county clerk |
Tyrone Carter | Music producer, author | Austin | Two objections | Filed with county clerk |
Gery Chico | Lawyer, former Daley administration appointee | Loop | No objections | Filed and amended with county clerk |
Danny K. Davis | Congressman | Austin | No objections | Filed with county clerk |
Wilfredo de Jesus | Minister | Logan Square | One objection | Filed with county clerk |
Miguel del Valle | City Clerk | Belmont Cragin | No objections | Filed with county clerk |
Rahm Emanuel | Former White House chief of staff and congressman | West Town | More than 30 objections | Filed with county clerk |
Ryan Graves | City employee | Mount Greenwood | No objections | Filed with county clerk |
Rob Halpin | Owner of Burnham Partners | Lakeview | One objection | Filed with county clerk |
Tommy Hanson | River North | No objections | Filed with county clerk (after the deadline) | |
John Hu | Real estate broker | Rush & Division | One objection | Filed with county clerk |
M. Tricia Lee | Children’s book author, business consultant | Archer Heights | No objections | Filed with county clerk |
James Meeks | State senator and minister | West Pullman | One objection | Filed with county clerk |
Fenton C. Patterson | Englewood | One objection | Filed with county clerk | |
Howard Ray | Humboldt Park | Two objections | Filed with county clerk | |
Jay Stone | Hypnotherapist | West Ridge | No objections | Filed with county clerk |
William “Dock” Walls | Community activist | Galewood | No objections | Filed with county clerk |
Patricia Van Pelt Watkins | Community organizer | East Garfield Park | No objections | Filed with county clerk |
Frederick White | City employee | Logan Square | Two objections | Filed with county clerk |
Note that three candidates who appeared to be easy targets to get booted from the ballot - Jay Stone, M. Tricia Lee and Tommy Hanson - all avoided any objections. Stone turned in only a couple hundred petition signatures (12,500 were required), Lee acknowledged to us that she only took up residence in Chicago a few months ago (in conflict with the residency requirement) and Hanson failed to file a statement of economic interest with the Cook County Clerk (a receipt of which must be filed with the city) by the November 22nd deadline. UPDATE: According to the clerk’s office, Hanson filed a statement of economic interest on December 1st. That’s nine days late.
Even though no objections were filed against their papers, Hanson, Lee and Stone are not necessarily free and clear. According to Jim Allen with the Chicago Board of Election Commissioners, the board on Monday will consider the “apparent conformity” (a phrase found in the Election Code itself) of nominating papers. Allen said that means the commissioners could boot someome from the ballot if, for example, the candidate failed to file required paperwork or if the number of petition signatures “appear[s] to be” lower than the legal requirement.